The Thomson-East Coast Line (TEL) runs from Woodlands North through the city centre down to Sungei Bedok, connecting the north, central, and east regions of Singapore.
| Station | Station Name | New Launches Nearby |
|---|---|---|
| TE1 | Woodlands North | — |
| TE2 | Woodlands South | — |
| TE3 | Springleaf | — |
| TE4 | Lentor | 1 |
| TE5 | Mayflower | — |
| TE6 | Bright Hill | 1 |
| TE7 | Upper Thomson | 1 |
| TE8 | Caldecott | — |
| TE9 | Mount Pleasant | — |
| TE10 | Stevens | — |
| TE11 | Napier | — |
| TE12 | Orchard Boulevard | — |
| TE13 | Orchard | — |
| TE14 | Great World | 1 |
| TE15 | Havelock | 1 |
| TE16 | Outram Park | — |
| TE17 | Maxwell | — |
| TE18 | Shenton Way | — |
| TE19 | Marina Bay | — |
| TE20 | Gardens by the Bay | — |
| TE22 | Tanjong Rhu | — |
| TE23 | Katong Park | — |
| TE24 | Tanjong Katong | — |
| TE25 | Marine Parade | — |
| TE26 | Marine Terrace | — |
| TE27 | Siglap | — |
| TE28 | Bedok South | — |
| TE29 | Bayshore | 1 |
I'll help you find the best unit within your budget. Get the latest prices and floor plans.
WhatsApp Derrickis proudly powered by Powered by WordPress.com.